<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JISC eCollections</title>
	<atom:link href="http://www.jiscecollections.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiscecollections.ac.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 23 Apr 2013 10:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Satisfaction survey results released</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/satisfaction-survey-results-released/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/satisfaction-survey-results-released/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:46:16 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC HistoricBooks]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=776</guid>
		<description><![CDATA[The JISC Historic Books user satisfaction survey 2012-13 report is available now. The survey ran from 29 November 2012 to &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-historicbooks/satisfaction-survey-results-released/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The JISC Historic Books user satisfaction survey 2012-13 report is available now.</p>
<p>The survey ran from 29 November 2012 to 28 February 2013, with a pop up prompt appearing after logging in to the platform, and we received 162 responses.</p>
<p>54% of respondents indicated they were regular users of the platform and used it either several times a week or once a week and 61% said they would recommend JISC Historic Books. Features that were liked include the breadth of the collection and the ability to search online and download for offline reading. We received a range of suggestions for improvements which will be taken on board as we develop the platform.</p>
<p>We were also pleased to receive some very positive comments including:</p>
<p>Higher Education, postgraduate student:</p>
<p><strong><em>&#8220;The breadth of the collection &#8211; and ease of finding material &#8211; is remarkable.&#8221; </em></strong></p>
<p>Higher Education, undergraduate student:</p>
<p><strong><em>&#8220;It provides a formidable database of early texts which can be used for research in a variety of areas.&#8221;</em></strong></p>
<p>Other sector, researcher/reader:</p>
<p><strong><em>&#8220;I certainly do recommend it &#8211; it would be impossible to conduct research today without consulting it.&#8221;</em></strong></p>
<p>The full report is <a href="http://ecollections.mimas.ac.uk/news.html#17Apr1">available to download online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/satisfaction-survey-results-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC eCollections Easter Newsletter</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-easter-newsletter/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-easter-newsletter/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:43:38 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC eCollections]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=774</guid>
		<description><![CDATA[The JISC eCollections Easter Newsletter is now available! In this edition we focus on the latest enhancements to the JISC &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-easter-newsletter/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The JISC eCollections Easter Newsletter is now available! In this edition we focus on the latest enhancements to the JISC MediaHub plaftform. Read it in full below.</p>
<p><a href="http://www.jiscecollections.ac.uk/wordpress/wp-content/uploads/2013/04/Newsletter-Easter-2013.pdf">JISCeCollections Newsletter Easter 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-easter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC MediaHub search widget</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-mediahub/jisc-mediahub-search-widget/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-mediahub/jisc-mediahub-search-widget/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:23:06 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC MediaHub]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=758</guid>
		<description><![CDATA[Did you know that there is a search widget that you can embedd into your institutions website that will allow &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-mediahub/jisc-mediahub-search-widget/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that there is a search widget that you can embedd into your institutions website that will allow users to search JISC MediaHub from there rather than having to go to the platform? The JISC MediaHub Search Widget is easily embeded by adding a small bit of code into your website and then voila!</p>
<p>Take a look at it and see how to do it on the<a href="http://jiscmediahub.ac.uk/about#widget"> JISC MediaHub platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-mediahub/jisc-mediahub-search-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please complete the JISC MediaHub survey</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-mediahub/please-complete-the-jisc-mediahub-survey/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-mediahub/please-complete-the-jisc-mediahub-survey/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:39:48 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC MediaHub]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=772</guid>
		<description><![CDATA[EDINA is always interested in how users feel about its services and has included the annual online survey in JISC &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-mediahub/please-complete-the-jisc-mediahub-survey/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>EDINA is always interested in how users feel about its services and has included the annual online survey in JISC MediaHub, which will remain available until Jan 2013. This year, we are particularly keen to find out more about what supplementary materials we could provide to support the use of JISC MediaHub.</p>
<p>The survey appears as a pop-up during user sessions but has a permanent web address for ease of access &#8211; <a href="https://www.survey.ed.ac.uk/mediahub_2012_13/">https://www.survey.ed.ac.uk/mediahub_2012_13/</a></p>
<p>We are also pleased to announce that JISC MediaHub now searches the My Leicestershire History Collection:</p>
<p>My Leicestershire History is a free local history resource containing photographs, films, sound recordings, and books about the history of Leicester and Leicestershire. This comprises five collections: East Midlands Oral History Archive, Ghost Signs of Leicestershire, Media Archive for Central England, BBC Radio Leicester, Vanished Leicester.</p>
<p>If you have any queries about these developments or about anything else relating to JISC MediaHub, please contact us at: <a href="mailto:edina@ed.ac.uk">edina@ed.ac.uk</a> or tel: 0131 650 3302</p>
<p>Regards</p>
<p>EDINA Helpdesk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-mediahub/please-complete-the-jisc-mediahub-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Bibliography options for JISC Historic Books</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/my-bibliography-options-for-jisc-historic-books/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/my-bibliography-options-for-jisc-historic-books/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:37:27 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC HistoricBooks]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=770</guid>
		<description><![CDATA[We are pleased to announce the latest set of enhancements to JISC Historic Books are now live! Please see the &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-historicbooks/my-bibliography-options-for-jisc-historic-books/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the latest set of enhancements to JISC Historic Books are now live! Please see the details of these latest enhancements below:</p>
<p><strong>New sorting options:</strong> on the results screen there are now more sort options so as well as being able to sort results by Relevance and Date,  users can now also sort results by Author and Title.</p>
<p><strong>New Item selection:</strong> We now have a tick box next to each item. Once items have been selected they can be emailed, exported or saved to My Bibliography (see note below). Emailing prompts for an email address and then sends  the basic bibliographic information including a link to the full text for each selected item. Exporting allows the download of selected items in one of three formats compatible with the major reference management software.</p>
<p><strong>My Bibliography</strong>: the new My Bibliography feature is only available to users logging in with a personalised Shibboleth or OpenAthens ID. If users are using IP based authentication then personalisation options are not available. My Bibliography allows you to build up a personal list of books and is saved against your user ID. This means the list is saved between sessions. My Bibliography can be accessed from the options on the top of the screen.</p>
<p><strong>New Plain Text tag</strong>: All items have the tag Plain Text. If this is not clickable (greyed out) a “mouse over” message advices users that only an image of the book is available. At present this only effects books in EEBO that have not yet been keyed in.</p>
<p>If you have any questions do get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/my-bibliography-options-for-jisc-historic-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISCeCollections Newsletter</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-newsletter/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-newsletter/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:31:53 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC eCollections]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=766</guid>
		<description><![CDATA[Wellcome to the first edition of JISC  eCollections News! In this months newsletter we explore the latest releases to JISC &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-newsletter/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Wellcome to the first edition of JISC  eCollections News! In this months newsletter we explore the latest releases to JISC Historic Books, look at the support available for each platform and present the top 10 users of each platform. Does your institution make the top 10?!</p>
<p><a href="http://www.jiscecollections.ac.uk/wordpress/wp-content/uploads/2013/04/JISC-eCollections-Newsletter-October-2012.pdf">JISC eCollections Newsletter &#8211; October 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-ecollections/jiscecollections-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further enhancements!</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/further-enhancements/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/further-enhancements/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:29:41 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC HistoricBooks]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=763</guid>
		<description><![CDATA[We have some more enhancements in the pipeline for JISC Historic Books that our developers will be working on over &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-historicbooks/further-enhancements/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We have some more enhancements in the pipeline for JISC Historic Books that our developers will be working on over the coming weeks.</p>
<p>The next batch of developments includes</p>
<ul>
<li>More options for sorting results</li>
<li>Ability to see at a glance if a book has searchable text (at present this is only relevant for non-transcribed EEBO books)</li>
<li>Marking items in a list and then emailing results, exporting results to reference management tools or saving the results to a saved list</li>
<li>A “My Bibliography” where you can saved marked items</li>
</ul>
<p>To use the My Bibliography your users need to login using a unique ID (Shibboleth or Athens) – it will not work if you are using IP Access (and the option to save list will not be shown)</p>
<p>My Bibliography will be saved between sessions, just like saved searches and preferences are at the moment.</p>
<p>Keep an eye out for these enchancements and let us know if there are any issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/further-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New developments for September 12</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/new-developments-for-september-12/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/new-developments-for-september-12/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:26:10 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC HistoricBooks]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=761</guid>
		<description><![CDATA[For the past few weeks we have been testing some enhancements to the JISC Historic Books platform. These enhancements are &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-historicbooks/new-developments-for-september-12/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks we have been testing some enhancements to the JISC Historic Books platform. These enhancements are now live on the service for you to use.</p>
<p><strong>Book Viewer Enhancements</strong></p>
<p>All our enhancements in this round focus on the book viewer screen to enable you to read all the Historic Books easier and are listed below.</p>
<ul>
<li>Next/previous book in list – this allows you to move to the next or previous book in the list of results without having to close the viewer</li>
<li>New thumbnail view options. This enables you to see thumbnails of the pages in the selected book and cycle through them quickly to select a page you would like to see in more detail.</li>
<li>Improved Zoom . You can now zoom up to 400% in variable zoom. This can also be used in conjunction with the new full screen function.</li>
<li>Full Screen mode. . The full screen view removes all the additional information on screen about the book and search results etc.</li>
<li>Improved PDF download. Higher quality PDFs, with smaller file size. The PDFs are now not just image files but are searchable.</li>
</ul>
<p>On the results screen you also have the option to jump straight to thumbnails in the viewer if you wish.</p>
<p>If you have any questions or comments about these improvements please let <a href="mailto:s.gibbens@jisc-collections.ac.uk">Scott</a> know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-historicbooks/new-developments-for-september-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating information and digital literacy</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-ecollections/ariadne/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-ecollections/ariadne/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:34:18 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC eCollections]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=729</guid>
		<description><![CDATA[Caren Milloy, Head of Projects at JISC Collections has written an article for Ariadne on the challenges faced in developing &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-ecollections/ariadne/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Caren Milloy, Head of Projects at JISC Collections has written an <a href="http://www.ariadne.ac.uk/issue69/milloy">article for Ariadne</a> on the challenges faced in developing JISC Historic Books, JISC Journal Archives and JISC MediaHub. The article demonstrates how the latest information and digital literacy research was taken into account in designing the interface and functionality of the the platforms and talks of the complexity of metadata and licensing.</p>
<p>Here is an excerpt&#8230;&#8230;</p>
<p><em>What Principles Guided the Development?</em></p>
<p><em>The development of the three platforms was guided by a range of studies on the behaviour, information-seeking strategies and digital and information literacy of students and academics (Figure 3). They were undertaken in the UK and US (an overview of these studies is provided in the Digital Information Seeker Report [1]). Many of these studies were funded by JISC, with a focus on providing institutions with practical recommendations on how to improve library services to support the needs of users, and how to keep such services simple for end-users (‘the “simple” philosophy’). One of the studies, the JISC national e-books observatory project [2] was managed by JISC Collections and provided a great deal of insight into the frustrations and issues faced by users in accessing and using e-book platforms.</em></p>
<p><em>The most influential study, however, in terms of the development of the JISC eCollections platforms, was the User Behaviour in Resource Discovery (UBiRD) study undertaken by Wong et al. at the Middlesex University Interaction Design Centre [3]. The findings and recommendations of this study supported the user behaviour observed and the feedback gathered during the e-books observatory project, and also the frustrations expressed by librarian members of JISC Collections at various advisory board meetings. For JISC, as the funder of the studies, and JISC Collections, as a shared service for its members, it was important to take on board the recommendations of the studies in order to base design and development decisions on the evidence gathered.</em></p>
<p><a href="http://www.ariadne.ac.uk/issue69/milloy">Read the full article &#8211; Launching a New Community-owned Content Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-ecollections/ariadne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC eCollections &#8211; on the road with Scott Gibbens</title>
		<link>http://www.jiscecollections.ac.uk/news/jisc-ecollections/roadshows/</link>
		<comments>http://www.jiscecollections.ac.uk/news/jisc-ecollections/roadshows/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 14:25:08 +0000</pubDate>
		<dc:creator>carenmilloy</dc:creator>
				<category><![CDATA[JISC eCollections]]></category>

		<guid isPermaLink="false">http://www.jiscecollections.ac.uk/?p=723</guid>
		<description><![CDATA[In June and July, Scott Gibbens, our service representative,  joined the rest of the JISC Collections team on their annual &#8230; <a href="http://www.jiscecollections.ac.uk/news/jisc-ecollections/roadshows/" class="read-more" title="Read more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>In June and July, Scott Gibbens, our service representative,  joined the rest of the JISC Collections team on their <a href="http://www.jisc-collections.ac.uk/News/JISC-Collections-Road-Show-Events---Overview-and-Point-Point-Presentations/">annual roadshow</a>. Here is what he had to say&#8230;.</p>
<p>I recently attended the series of JISC Collections Roadshows running in June and July across the UK, updating the audience on the progress of JISC eCollections over the past year.</p>
<p>One of the features of the JISC eCollections service is that there is an <a href="http://www.jiscecollections.ac.uk/advisory-board/">Advisory Board</a> for each platform. Each Advisory Board includes academic and library staff. These experts, representing their community, decide the development priorities of each platform and in the <a href="http://www.jiscecollections.ac.uk/wordpress/wp-content/uploads/2012/08/JISC-eCollections-Past-Present-and-Future.pptx">presentation I gave</a>, you can see some of whats planned for the platforms over the comming months.</p>
<p>The JISC Historic Books platform has had the most changes since the last roadshow and the slides show how the platform has evolved over those 12 months, based on user feedback. The slides then finish showing the platform developments planned for JISC Historic Books which should become available in late summer 2012.</p>
<p>The presentation finished with the offer of a 50% discount on subscriptions for the next year (August 2012 – July 2012).</p>
<p>Some of the questions i received were as follows:<br />
Q: Is JISC eCollections available via Research Discover Services such as Summon, Primo and Ebsco?<br />
A: We are working with these providers, and have for example, provided them all with Kbart lists of the journals we hold. We hope to integrate our resources better over the coming year.</p>
<p>Q: MARC records – are they available for the JISC Historic Books (JHB)?<br />
A: Not yet, but we are working with the British Library and English Short Title Catalogue to make these records available.  The JHB service is open URL compliant with a unique link to each book.</p>
<p>Q: Are there any usage statistics available?<br />
Yes. Edina already supply the JISC MediaHub statistics. Statistics from MIMAS for JISC Journal Archives and JISC Historic Books will be available in September.</p>
<p><a href="http://www.jiscecollections.ac.uk/wordpress/wp-content/uploads/2012/08/JISC-eCollections-Past-Present-and-Future.pptx">View the presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiscecollections.ac.uk/news/jisc-ecollections/roadshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
